MaleThomas Frederick KINALLY |
| Birth | 15 Jun 1887 | Bermondsey |
| Baptism | 7 Jun 1911 | Occupation - Wharf Labourer |
| Death | Between Apr 1966 and Jun 1966 | Barking |
| Burial | ||
| Marriage | 26 Dec 1907 | Stepney |
| Father | Benjamin John MCKINELLEY | F3 Group Sheet | |
| Mother | Bessie Maria HOOKER | F3 Group Sheet | |
FemaleMargaret CALLAGHAN |
| Birth | 9 Nov 1886 | Wapping |
| Death | Between Apr 1960 and Jun 1960 | Romford |
| Burial | ||
| Father | ||
| Mother | ||
MaleFrederick Thomas KINALLY |
| Birth | 9 Apr 1910 | Whitechapel |
| Death | Between Apr 1966 and Jun 1966 | Barking |
| Burial | ||
| Spouse | Living | F126 | |
| Marriage | ||
| Spouse | Josefine MEISEL | F102 | |
| Marriage | Between Jan 1947 and Mar 1947 | Maidstone |
MaleDennis James KINALLY |
| Birth | 7 Jun 1911 | Whitechapel |
| Christening | Birth Certificate IC448 |
|
| Death | Between Jul 2000 and Sep 2000 | Tunbridge Wells |
| Burial |
MaleWilliam KINALLY |
| Birth | Abt Sep 1912 | St Olave |
| Christening | Birth Certificate ID 420 |
|
| Death | Between Oct 1913 and Dec 1913 | Bethnal Green |
| Burial |
MaleAlfred KINALLY |
| Birth | 23 Apr 1914 | St Gee East |
| Christening | Abt 1981 | Living in London |
| Death | Feb 1991 | Haverling, London |
| Burial | ||
| Spouse | Living | F26 | |
| Marriage | ||
MaleBenjamin James KINALLY |
| Birth | 12 Dec 1915 | Tower Hamlet |
| Christening | Birth Certificate IC 513 |
|
| Death | Between Oct 1983 and Dec 1983 | Tower Hamlet |
| Burial | ||
| Spouse | Doris G MARSHALL | F124 | |
| Marriage | Between Oct 1942 and Dec 1942 | Romford |
MaleJohn KINALLY |
| Birth | Abt Mar 1918 | Stepney |
| Christening | Birth Certificate !C 315 |
|
| Death | Between Oct 1918 and Dec 1918 | Stepney |
| Burial |
FemaleNorah KINALLY |
| Birth | Abt Jun 1922 | Limehouse |
| Christening | Birth Certificate IC 429 |
|
| Death | Between Apr 1923 and Jun 1923 | Hackney |
| Burial |
MaleJames KINALLY |
| Birth | Between Jul 1924 and Sep 1924 | Limehouse |
| Christening | Birth Certificate IC 379 |
|
| Death | Between Jul 1924 and Sep 1924 | Limehouse |
| Burial |
MaleTimothy Leonard KINALLY |
| Birth | Abt Jun 1928 | Romford |
| Christening | Birth Certificate 4A 780 |
|
| Death | Between Jul 2000 and Sep 2000 | Brentwood |
| Burial | ||
| Spouse | Josefine MEISEL | F27 | |
| Marriage | Between Apr 1974 and Jun 1974 | Barking |
FemaleHenrietta M. KINALLY |
| Birth | Between Oct 1933 and Dec 1933 | Romford |
| Christening | Birth Certificate 4A 604 |
|
| Death | Between Oct 1933 and Dec 1933 | Romford |
| Burial |