MaleJames MCKINELLEY |
| Birth | 15 Feb 1871 | Walworth, London |
| Christening | 1881 | Occupation - Scholar |
| Death | 7 Jul 1937 | Petersfield |
| Burial | ||
| Marriage | 13 Apr 1903 | Hackington, Kent |
| Father | John MCKINELLEY | F38 Group Sheet | |
| Mother | Sarah Ann GREEN | F38 Group Sheet | |
MaleCyril George James KINALLY |
| Birth | 23 Apr 1907 | Naas, Kildare |
| Death | 28 Nov 1976 | Hampshire |
| Burial | ||
| Spouse | Laura PUGH | F39 | |
| Marriage | 25 Mar 1933 | Petersfield |
MaleAlfred Walter KINALLY |
| Birth | 28 Sep 1908 | Norwich |
| Death | 26 Oct 1986 | Hove |
| Burial | ||
| Spouse | Florence Louise PYM | F31 | |
| Marriage | 27 Dec 1933 | Newton Abbot |
| Spouse | Dorothy Frances Mary CARTER | F60 | |
| Marriage | May 1969 | |
FemaleClara Rhoda KINALLY |
| Birth | Abt Dec 1910 | Aldershot |
| Christening | Birth Certificate 2A 126 |
|
| Death | 26 Feb 1957 | |
| Burial | ||
| Spouse | James F G SMITH | F36 | |
| Marriage | Between Oct 1928 and Dec 1928 | Lewisham |
MaleJames Albert KINALLY |
| Birth | Abt Sep 1912 | Aldershot |
| Christening | Birth Certificate 2A 273 |
|
| Death | 1995 | Petersfield |
| Burial | ||
| Spouse | Margaret MUSTCHIN | F34 | |
| Marriage | Between Apr 1934 and Jun 1934 | Petersfield |