MaleJames Victor KINALLY |
| Birth | 19 Dec 1901 | Clapham |
| Christening | 19 Dec 1901 | Lived at 129 Cavendish Road, Clapham |
| Death | 1971 | Southampton |
| Burial | ||
| Marriage | 3 Sep 1924 | Wandsworth |
| Father | William John MCKINELLEY | F2 Group Sheet | |
| Mother | Alice Celia KAY | F2 Group Sheet | |
FemaleElizabeth Jessie MILLBANK |
| Birth | 14 Feb 1904 | North Croydon |
| Death | Dec 1987 | |
| Burial | ||
| Father | Frederick William MILLBANK | F132 Group Sheet | |
| Mother | Mary JENKINS | F132 Group Sheet | |
MaleVictor James KINALLY |
| Birth | 25 Jan 1924 | Wandsworth |
| Christening | Birth Certificate ID 977 |
|
| Death | 7 Aug 1995 | Llandrindod Wells |
| Burial | ||
| Spouse | Ella Mary CRANE | F4 | |
| Marriage | 25 Feb 1946 | Quinton |
| Spouse | Living | F112 | |
| Marriage | ||
MalePeter Robert KINALLY |
| Birth | 26 Aug 1925 | Wandsworth |
| Christening | Birth Certificate ID 863 |
|
| Death | 10 Sep 1991 | Southampton |
| Burial | ||
| Spouse | Eva Rebekah GALE | F6 | |
| Marriage | 27 Mar 1948 | Winchester |
MaleDerek Roy KINALLY |
| Birth | 5 Apr 1937 | |
| Christening | Birth Certificate 2A 291 |
|
| Death | 22 Aug 2017 | Southampton |
| Burial | ||
| Spouse | Living | F10 | |
| Marriage | ||