MaleJames KINALLY |
| Birth | 27 Sep 1887 | Bradford |
| Christening | 1901 | Occupation - Worsted Spinner |
| Death | Between Jul 1964 and Sep 1964 | Bradford |
| Burial | ||
| Marriage | Between Apr 1913 and Jun 1913 | Bradford |
| Father | William KINALLY | F40 Group Sheet | |
| Mother | Annie Maria MCDONALD | F40 Group Sheet | |
FemaleLilian HUNTINGTON |
| Birth | 18 Mar 1889 | |
| Death | Between Jan 1975 and Mar 1975 | Bradford |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMary KINALLY |
| Birth | 7 Jul 1914 | Bradford |
| Christening | Birth Certificate 9B 243 |
|
| Death | Between Apr 1920 and Jun 1920 | Bradford |
| Burial |
MaleBernard KINALLY |
| Birth | 27 Feb 1917 | Bradford |
| Christening | Birth Certificate 9B 206 |
|
| Death | 19 Sep 2008 | Bradford |
| Burial | ||
| Spouse | Norah Mc CABE | F72 | |
| Marriage | Between Apr 1947 and Jun 1947 | Bradford |
FemaleRita KINALLY |
| Birth | 30 Jul 1918 | Bradford |
| Christening | Birth Certificate 9B 173 |
|
| Death | 1966 | |
| Burial |
MaleWilliam Patrick KINALLY |
| Birth | 2 Mar 1920 | Bradford |
| Christening | Birth Certificate9B 207 |
|
| Death | Sep 1984 | Bradford |
| Burial | ||
| Spouse | Mary TENNANT | F73 | |
| Marriage | Between Apr 1947 and Jun 1947 | Bradford |
MaleJohn James KINALLY |
| Birth | 16 Apr 1923 | Bradford |
| Christening | Birth Certificate 9B 215 |
|
| Death | Mar 2002 | Bradford |
| Burial |
MaleKevin KINALLY |
| Birth | Abt Sep 1926 | Bradford |
| Christening | Birth Certificate 9B 194 |
|
| Death | 1989 | |
| Burial |
FemaleMary C. KINALLY |
| Birth | Abt Mar 1929 | Bradford |
| Christening | Birth Certificate 9B 138 |
|
| Death | Between Jan 1937 and Mar 1937 | Bradford |
| Burial |