MaleAlbert Ernest KINALLY |
| Birth | 21 Dec 1905 | Wandsworth |
| Christening | Mar 1906 | Birth Certificate 1d 700 or 709 |
| Death | Between Oct 1980 and Dec 1980 | Sutton, London |
| Burial | ||
| Marriage | Between Jul 1927 and Sep 1927 | Wandsworth |
| Other Spouse | Lilian GILBERTSON | F11 | |
| Marriage | Between Oct 1958 and Dec 1958 | Surrey |
| Father | William John MCKINELLEY | F2 Group Sheet | |
| Mother | Alice Celia KAY | F2 Group Sheet | |
FemaleNellie May MAXWELL |
| Birth | 7 May 1900 | |
| Death | Between Oct 1958 and Dec 1958 | Surrey |
| Burial | ||
| Father | ||
| Mother | ||
MaleDennis Raymond KINALLY |
| Birth | 12 Aug 1928 | Wandsworth |
| Christening | Birth Certificate ID 874 |
|
| Death | 29 Nov 1982 | Surrey |
| Burial | ||
| Spouse | Thelma Olive MYATT | F61 | |
| Marriage | 4 Oct 1949 | Chelsea Register Office |
MaleTerence Michael KINALLY |
| Birth | 21 Jul 1932 | Battersea |
| Christening | Birth Certificate ID 634 |
|
| Death | Between Oct 2006 and Dec 2006 | Leicester |
| Burial | ||
| Spouse | Living | F62 | |
| Marriage | ||
MaleJohn Arthur Charles KINALLY |
| Birth | 22 Jun 1939 | Morden, Surrey |
| Christening | Abt Sep 1939 | Birth Certificate 2A 344 |
| Death | Between Jul 2001 and Sep 2001 | Sutton, London |
| Burial | ||
| Spouse | Nannette Francis MORRIS | F68 | |
| Marriage | Between Oct 1960 and Dec 1960 | Surrey |
| Spouse | Nina BORTON | F41 | |
| Marriage | Between Apr 1967 and Jun 1967 | Merton |