
| Name | John Frank J. KINALLY | |
| Birth | 31 Aug 1934 | Aldershot |
| Christening | Birth Certificate 2C 265 |
|
| Gender | Male | |
| Death | 20 Dec 2006 | Petersfield |
| Person ID | I105 | My Genealogy |
| Last Modified | 3 May 2020 | |
| Father | James Albert KINALLY, b. Abt Sep 1912, Aldershot d. 1995, Petersfield (Age 82 years) | |
| Mother | Margaret MUSTCHIN, b. 26 Jul 1914 d. Aug 1986, Petersfield (Age 72 years) | |
| Marriage | Between Apr 1934 and Jun 1934 | Petersfield |
| Family ID | F34 | Group Sheet | Family Chart |
| Family | Rose Mary JORDAN, b. 4 Jul 1941 d. Sep 1997, Petersfield (Age 56 years) | |||||||
| Marriage | Between Jul 1963 and Sep 1963 | Petersfield |
||||||
| Children |
|
|||||||
| Family ID | F35 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Mar 2018 | |||||||