
| Name | James Patrick KINALLY | |
| Birth | 15 Oct 1927 | Shoreditch |
| Christening | Birth Certificate IC 47 |
|
| Gender | Male | |
| Death | Jan 1994 | Chelmsford |
| Person ID | I202 | My Genealogy |
| Last Modified | 1 May 2020 | |
| Father | James KINALLY, b. 1 Jan 1901, Hexton, Middlesex d. Between Oct 1967 and Dec 1967, Hackney (Age 66 years) | |
| Mother | Fanny Frances FROST, b. 17 Sep 1899 d. Dec 1991, Hackney (Age 92 years) | |
| Marriage | 20 Apr 1919 | Shoreditch |
| Family ID | F53 | Group Sheet | Family Chart |
| Family | June Rosina DAVIDSON, b. 16 Jun 1930 d. Nov 1985, Brentwood (Age 55 years) | |||||||
| Marriage | Between Oct 1951 and Dec 1951 | Shoreditch |
||||||
| Children |
|
|||||||
| Family ID | F90 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Mar 2018 | |||||||
| Notes |
|