
| Name | Alfred Walter KINALLY | |
| Birth | 28 Sep 1908 | Norwich |
|
||
| Gender | Male | |
| Death | 26 Oct 1986 | Hove |
| Person ID | I87 | My Genealogy |
| Last Modified | 1 May 2020 | |
| Father | James MCKINELLEY, b. 15 Feb 1871, Walworth, London d. 7 Jul 1937, Petersfield (Age 66 years) | |
| Mother | Ada CURD, b. 14 Oct 1882, Blean, Kent d. 25 Mar 1973, Petersfield (Age 90 years) | |
| Marriage | 13 Apr 1903 | Hackington, Kent |
| Family ID | F29 | Group Sheet | Family Chart |
| Family 1 | Florence Louise PYM, b. 14 Dec 1910 d. 19 Jun 1968 (Age 57 years) | |||||
| Marriage | 27 Dec 1933 | Newton Abbot |
||||
| Children |
|
|||||
| Family ID | F31 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Mar 2018 | |||||
| Family 2 | Dorothy Frances Mary CARTER, b. 2 Aug 1912 d. 19 Mar 2011, Brighton (Age 98 years) | |
| Marriage | May 1969 | |
| Family ID | F60 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2025 | |
| Notes |
|