Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1875 | I388 | |
| 2 | 1846 | I387 | |
| 3 | 28 Sep 1914 | I184 | |
| 4 | 22 Dec 1910 | I92 | |
| 5 | 27 Feb 1917 | I189 | |
| 6 | 1859 | I322 | |
| 7 | 29 Jan 1906 | I167 | |
| 8 | 23 Sep 1871 | I382 | |
| 9 | 27 Sep 1887 | I218 | |
| 10 | 4 Apr 1909 | I210 | |
| 11 | 24 May 1912 | I183 | |
| 12 | 16 Apr 1923 | I193 | |
| 13 | Abt Sep 1926 | I195 | |
| 14 | Abt 1886 | I323 | |
| 15 | Between Apr 1920 and Jun 1920 | I320 | |
| 16 | 7 Jul 1914 | I188 | |
| 17 | Abt Mar 1929 | I196 | |
| 18 | 1891 | I67 | |
| 19 | 29 Jun 1907 | I168 | |
| 20 | 30 Jul 1918 | I190 | |
| 21 | Mar 1917 | I185 | |
| 22 | 2 Mar 1920 | I191 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1975 and Mar 1975 | I187 | |
| 2 | 19 Sep 2008 | I189 | |
| 3 | Between Apr 1917 and Jun 1917 | I167 | |
| 4 | Between Oct 1937 and Dec 1937 | I322 | |
| 5 | 1872 | I382 | |
| 6 | Between Apr 1910 and Jun 1910 | I210 | |
| 7 | Between Jul 1964 and Sep 1964 | I218 | |
| 8 | Between Jul 1915 and Sep 1915 | I183 | |
| 9 | Mar 2002 | I193 | |
| 10 | Between Jul 1886 and Sep 1886 | I323 | |
| 11 | Between Jan 1929 and Mar 1929 | I320 | |
| 12 | Between Apr 1920 and Jun 1920 | I188 | |
| 13 | Between Jan 1937 and Mar 1937 | I196 | |
| 14 | Between Apr 1930 and Jun 1930 | I216 | |
| 15 | Between Jan 1911 and Mar 1911 | I321 | |
| 16 | 1917 | I185 | |
| 17 | Sep 1984 | I191 | |
| 18 | Between Jul 1924 and Sep 1924 | I112 | |
| 19 | Jul 2001 | I257 | |
| 20 | Between Jan 1945 and Mar 1945 | I182 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HICKEY / KINALLY | Between Oct 1928 and Dec 1928 | F101 |
| 2 | KILBURN / KINALLY | Between Jan 1938 and Mar 1938 | F123 |
| 3 | KINALLY / CABE | Between Apr 1947 and Jun 1947 | F72 |
| 4 | KINALLY / HUNTINGTON | Between Apr 1913 and Jun 1913 | F52 |
| 5 | KINALLY / MCDONALD | Between Jan 1886 and Mar 1886 | F40 |
| 6 | KINALLY / TENNANT | Between Apr 1947 and Jun 1947 | F73 |
| 7 | KINALLY / WRIGHT | 8 Aug 1904 | F51 |
| 8 | SCULLY / KINALLY | Between Oct 1920 and Dec 1920 | F56 |