
| Name | Nellie May MAXWELL | |
| Birth | 7 May 1900 | |
| Gender | Female | |
| Death | Between Oct 1958 and Dec 1958 | Surrey |
| Person ID | I203 | My Genealogy |
| Last Modified | 18 Mar 2018 | |
| Family | Albert Ernest KINALLY, b. 21 Dec 1905, Wandsworth d. Between Oct 1980 and Dec 1980, Sutton, London (Age 74 years) | |||||||||
| Marriage | Between Jul 1927 and Sep 1927 | Wandsworth |
||||||||
| Children |
|
|||||||||
| Family ID | F54 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Mar 2018 | |||||||||